Refurbished Monitors For Sale
| SIZE | CRT | LCD | Touch Screen LCD |
|---|---|---|---|
| 12" | $110 | $285 | |
| 15" | $48 | $60 | $350 |
| 17" | $68 | $70 | $450 |
| 19" | $118 | $88 | |
| 20" | $190 | $108 | $550 |
| 21" | $190 |
Refurbished Monitors For Sale
| SIZE | CRT | LCD | Touch Screen LCD |
|---|---|---|---|
| 12" | $110 | $285 | |
| 15" | $48 | $60 | $350 |
| 17" | $68 | $70 | $450 |
| 19" | $118 | $88 | |
| 20" | $190 | $108 | $550 |
| 21" | $190 |
Refurbished Computer Towers For Sale
| Description | Price |
|---|---|
| HP Compaq Small Form dc7700p Intel Core 2 Duo/1G DDR2/80G Sata/DVD/WinXP Pro COA | $288 |
| IBM Thinkcentre M52 8212-1QU/P4-3.0HT/1G/80G/DVD/WinXP Pro COA | $185 |
| IBM Thinkcentre S51 8171-LUD/P4 3.0/1G/80G/DVD/Floppy/WinXP COA | $178 |
| Seanix Tower/P4-2.4GHz/512M/40G/CD/Folppy/WinXP COA | $128 |
Power Adapter for Laptop
| Description | Price |
|---|---|
| Original, New Power Adapter for IBM,HP,Toshiba,Dell,Compaq,Gateway | $65 |
| Original, Used Power Adapter for IBM,HP,Toshiba,Dell,Compaq,Gateway | $50 |
| Universal, New Power Adapter for IBM,HP,Toshiba,Dell,Compaq,Gateway | $55 |
| Power Adapter for MAC Laptop | $55 |
Refurbished CPUs for Sale
| Description | Price |
| P4 3.0/2M/800/775 | $33 |
| P4 2.8/1M/800/478 | $27 |
| P4 2.0/512/400/478 | $22 |
| Celeron D 2.53/256/533/775 | $24 |
| Celeron 2.4/128/400/478 | $20 |
| Celeron 2.2/128/400/478 | $18 |
| Celeron 2.0/128/400/478 | $17 |
| Celeron 1.8/128/400/478 | $16 |
| Celeron 1.8/128/400/478 | $15 |
| Celeron 1.7/128/400/478 | $14 |
RAM for Desktop
| Description | Price |
|---|---|
| DDR 400/1000M/184-pin | $39 |
| DDR 333/1000M/184-pin | $39 |
| DDR 400/512M/184-pin | $22 |
| DDR 333/512M/184-pin | $21 |
| DDR 266/512M/184-pin | $20 |
| DDR 400/256M/184-pin | $15 |
| DDR 333/256M/184-pin | $14 |
| DDR 266/256M/184-pin | $13 |
| SDRAM 133/512M/168-pin | $22 |
| SDRAM 133/256M/168-pin | $22 |
| SDRAM 133/128M/168-pin | $15 |
| SDRAM 100/128M/168-pin | $12 |
| SDRAM 133/1000M/168-pin ECC REG | $42 |
| SDRAM 133/512M/168-pin ECC REG | $22 |
| SDRAM 133/256M/168-pin ECC REG | $15 |
| SDRAM 133/128M/168-pin ECC REG | $12 |
Hard Drive for Desktop
| Description | Price |
|---|---|
| WD 160G IDE 3.5 inch | $42 |
| WD 80G IDE 3.5 inch | $38 |
| WD 60G IDE 3.5 inch | $32 |
| Maxtor 40G IDE 3.5 inch | $22 |
| Seagate SCSI Ultra 320 18G | $33 |
| Seagate SCSI 18G | $33 |
| Maxtor SCSI Ultra 320 36G | $42 |
| HP SCSI Ultra 320 36.4G | $42 |
| Maxtor SCSI Ultra 320 73G | $56 |
| Maxtor SCSI Ultra 320 147G | $78 |
Wireless LAN USB Adapter
| Description | Price |
|---|---|
| USB/IEEE802.11 b/g/n 150Mbps | $28 |
Motherboard for Desktop
| Description | Price |
|---|---|
| INTEL/D865GLC | $42 |
| ASUS/P5S800-VM | $42 |
| ASUS/P4GE-MX | $28 |
| ASUS/P4BP-MX | $28 |
Head Sink for 478 and 775 CPU for Desktop
| Description | Price |
|---|---|
| Heat Sink for 478 | $8 |
| Heat Sink for 775 | $10 |
CD/DVD Driver for Desktop
| Description | Price |
|---|---|
| CD Drive | $5 |
| CD R+W | $10 |
| DVD Drive | $12 |
| DVD R+W | $22 |
Power Supply for Desktop
| Description | Price |
|---|---|
| 180W | $8 |
| 250W | $10 |
| 350W | $12 |
| 400W | $15 |
Mice and Keyboard
| Description | Price |
|---|---|
| Keyboard(PS/2) | $5 |
| Keyboard(USB) | $10 |
| Mouse(PS/2) | $5 |
| Mouse(USB) | $10 |
Prices and availability are subject to change at any time by Monitor King.
Each Tower has Windows XP Professional or Home Edition Stick and XP have been loaded.
Each PC Tower can be upgraded to 1G DDR/DDR2 RAM by additional $20.